| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Fornaught | Soldier/Eng | 51(2) | 18 | 0 | 8 | 1 | 0(0) | 0 | 00:00 | 29:24 |
| [FOoM]Slash-MSD | HWGuy | 37(0) | 4 | 0 | 1 | 0 | 0(0) | 0 | 00:00 | 29:24 |
| [FOoM]suabocowa-FT- | Engineer | 36(5) | 10 | 0 | 4 | 3 | 0(0) | 0 | 00:00 | 29:24 |
| [FOoM]Crisis | Soldier | 35(0) | 3 | 0 | 3 | 0 | 1(0) | 1 | 00:02 | 29:24 |
| [FOoM]caedere | Medic | 30(0) | 41 | 11 | 2 | 2 | 14(5) | 3 | 00:44 | 29:24 |
| [FOoM]Vertigo | Medic | 23(0) | 48 | 5 | 3 | 1 | 15(5) | 1 | 01:13 | 29:24 |
| [FOoM]Calisto | Medic | 20(0) | 34 | 2 | 1 | 0 | 7(4) | 1 | 00:32 | 29:24 |
| [FOoM]Mizan | Medic | 15(0) | 48 | 10 | 4 | 0 | 17(3) | 2 | 01:31 | 29:24 |
| [FOoM]GO AWAY TIGER!!!-L7 | HWGuy/Soldier | 13(0) | 2 | 0 | 0 | 1 | 0(0) | 0 | 00:00 | 29:24 |
| Totals | 260(7) | 208 | 28 | 26 | 8 | 54(17) | 8 | 04:02 | 4:24:36 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| -{ARES}-Fubar | Engineer | 51(14) | 22 | 0 | 8 | 6 | 0(0) | 0 | 00:00 | 29:24 |
| -{ARES}-eChOs | Soldier | 32(10) | 20 | 0 | 12 | 5 | 0(0) | 0 | 00:00 | 29:24 |
| -{ARES}-Natural | HWGuy | 32(3) | 8 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 29:24 |
| -{ARES}-MD44 | Demo/Eng | 30(7) | 19 | 0 | 6 | 5 | 0(0) | 0 | 00:00 | 29:24 |
| -{ARES}-bAnKs | Soldier | 25(3) | 16 | 0 | 3 | 1 | 0(0) | 0 | 00:00 | 29:24 |
| -{ARES}-SerialChilla | Medic/Spy/Scout | 14(0) | 38 | 6 | 3 | 0 | 1(0) | 0 | 00:01 | 29:24 |
| -{ARES}-b u t t e r s | Medic | 12(0) | 46 | 2 | 1 | 1 | 3(3) | 0 | 00:02 | 29:24 |
| -{ARES}- Rabidd | Scout/Medic | 7(0) | 47 | 2 | 3 | 1 | 3(3) | 0 | 00:02 | 29:24 |
| -{ARES}-aXe | Scout/Med/Demo | 5(0) | 44 | 0 | 5 | 0 | 0(0) | 0 | 00:00 | 29:24 |
| Totals | 208(37) | 260 | 10 | 41 | 19 | 7(6) | 0 | 00:05 | 4:24:36 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 7 | 12 | 1 | 15 | 10 | 8 | 283 | 57 | 32 | 2 | 0 | 0 | 0 | 0 | 0 |
| Red | 37 | 36 | 7 | 25 | 17 | 6 | 214 | 34 | 20 | 2 | 0 | 0 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Destroyed Wall | 23 seconds |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 52:42 | 00:02 | 21:21 | 04:23 | 36:25 | 00:03 | 05:40 | 01:00 |
| Dispenser Uptime: | 47:00 | 00:14 | 24:27 | 03:08 | 19:33 | 00:04 | 03:43 | 00:46 |
| Flag Cap Time: | 08:18 | 00:32 | 02:26 | 01:02 | 00:00 | 00:00 | 00:00 | 00:00 |
| Flag Move Time: | 04:02 | 00:00 | 00:23 | 00:04 | 00:05 | 00:00 | 00:01 | 00:00 |
| Flag Drop Time: | 17:10 | 00:00 | 00:54 | 00:22 | 05:27 | 00:16 | 00:54 | 00:46 |
| Flag Return Time: | 12:54 | 00:52 | 04:06 | 01:36 | 05:32 | 00:51 | 01:09 | 00:55 |