| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Rainbow Randolph | Soldier | 63(0) | 18 | 0 | 7 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Slash-MSD | HWGuy | 57(1) | 17 | 0 | 2 | 6 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Fornaught | Engineer | 45(3) | 25 | 0 | 5 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Mizan | Medic/Demoman | 35(0) | 47 | 6 | 7 | 3 | 2(0) | 0 | 00:03 | 29:58 |
| [FOoM]GO AWAY TIGER!!!-L7 | Soldier | 32(0) | 21 | 0 | 8 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Grinch | Soldier | 31(0) | 29 | 0 | 6 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]ArchyWOlf- | Scout/Spy/Medic | 16(0) | 39 | 6 | 3 | 0 | 1(1) | 0 | 00:00 | 29:58 |
| [FOoM]Veemon | Unknown/Medic | 16(0) | 32 | 0 | 8 | 0 | 0(0) | 0 | 00:00 | 22:40 |
| [FOoM]Vertigo | Medic | 7(0) | 74 | 6 | 2 | 1 | 11(8) | 0 | 00:13 | 29:58 |
| Calisto | Medic | 0(0) | 0 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| Totals | 302(4) | 302 | 18 | 48 | 17 | 14(9) | 0 | 00:16 | 4:52:22 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| -AtG- Fresh-BW | HWGuy | 64(8) | 14 | 0 | 1 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| ronaldo | Soldier | 42(1) | 7 | 0 | 3 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| -AtG- deicide`H | Demoman/Medic | 35(0) | 46 | 3 | 4 | 4 | 0(0) | 0 | 00:00 | 29:58 |
| -AtG saa | Scout/Med/Demo/Eng/Soldier | 32(0) | 55 | 0 | 4 | 0 | 1(1) | 0 | 00:02 | 29:58 |
| -AtG- Dark-Soldier | Soldier/Eng/Med | 30(1) | 15 | 0 | 9 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| -AtG- Johnny | Engineer | 30(4) | 17 | 0 | 10 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| -AtG- MadHatter | Scout/Med/Spy/Soldier | 29(0) | 58 | 2 | 3 | 2 | 2(0) | 0 | 00:01 | 29:58 |
| -AtG- trife | Soldier | 26(0) | 22 | 0 | 5 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| -AtG- Psycho Kid | Scout/Med/Spy/Eng | 14(0) | 68 | 3 | 1 | 3 | 1(1) | 0 | 00:02 | 29:58 |
| Totals | 302(14) | 302 | 8 | 40 | 18 | 4(2) | 0 | 00:05 | 4:29:42 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 4 | 10 | 1 | 5 | 0 | 9 | 171 | 82 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Red | 14 | 21 | 1 | 4 | 3 | 2 | 195 | 37 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 26:07 | 00:17 | 08:33 | 02:36 | 24:39 | 00:02 | 04:32 | 01:10 |
| Dispenser Uptime: | 20:32 | 00:07 | 08:56 | 04:06 | 17:44 | 00:06 | 09:24 | 04:26 |
| Flag Cap Time: | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 | 00:00 |
| Flag Move Time: | 00:16 | 00:00 | 00:02 | 00:01 | 00:05 | 00:00 | 00:02 | 00:01 |
| Flag Drop Time: | 11:51 | 00:08 | 01:12 | 00:50 | 03:02 | 00:07 | 01:08 | 00:45 |
| Flag Return Time: | 12:07 | 01:06 | 02:00 | 01:20 | 03:07 | 01:18 | 01:49 | 01:33 |