| Map Notes: | Unsupported map name in log file, using best match of '2fort' style flag messages |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| -(ARES}-Johan Holmqvist-40- | HWGuy/Demoman | 62(22) | 15 | 0 | 5 | 5 | 0(0) | 0 | 00:00 | 30:00 |
| -{ARES} Qrap.gr | Scout/Eng/Med | 43(1) | 83 | 2 | 9 | 3 | 7(0) | 1 | 00:07 | 30:00 |
| -{ARES}- illogicality- .gr | Scout/Med/Eng/Soldier | 33(2) | 78 | 0 | 5 | 3 | 11(1) | 1 | 00:10 | 30:00 |
| -{ARES}-MD44 | Engineer/HWGuy | 33(6) | 25 | 0 | 7 | 3 | 0(0) | 0 | 00:00 | 30:00 |
| -{ARES}-Supernub | Scout/Med/Eng | 28(0) | 55 | 0 | 3 | 1 | 11(4) | 1 | 00:44 | 30:00 |
| -{ARES}- Pablo Hernandez | Soldier/Pyro/Sniper | 25(7) | 21 | 0 | 6 | 4 | 0(0) | 0 | 00:00 | 30:00 |
| -{ARES}-holy calamity | Soldier/Scout/Demo/Spy/Pyro | 20(7) | 50 | 1 | 7 | 2 | 6(1) | 2 | 00:15 | 30:00 |
| -{ARES}-Count | Scout/Medic | 7(0) | 22 | 0 | 1 | 0 | 2(0) | 0 | 00:01 | 30:00 |
| Totals | 251(45) | 349 | 3 | 43 | 21 | 37(6) | 5 | 01:17 | 4:00:00 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Azlan-BSU | Demoman | 96(17) | 6 | 0 | 0 | 4 | 0(0) | 0 | 00:00 | 30:00 |
| [FOoM]headshot | Soldier | 56(1) | 30 | 0 | 11 | 3 | 0(0) | 0 | 00:00 | 30:00 |
| [FOoM]scatterbrain | HWGuy | 54(6) | 16 | 0 | 1 | 2 | 0(0) | 0 | 00:00 | 30:00 |
| [FOoM]gabe.blob | Soldier | 52(3) | 54 | 0 | 6 | 3 | 0(0) | 0 | 00:00 | 30:00 |
| [FOoM]Calisto | Engineer | 30(1) | 6 | 0 | 0 | 1 | 0(0) | 0 | 00:00 | 30:00 |
| [FOoM]blink-TPF- | Medic | 29(0) | 38 | 6 | 6 | 3 | 32(13) | 7 | 02:20 | 30:00 |
| [FOoM]caedere | Scout/Medic | 28(0) | 40 | 2 | 1 | 1 | 35(6) | 18 | 03:09 | 30:00 |
| [FOoM]Gee Willy | Scout | 4(0) | 61 | 0 | 0 | 0 | 41(15) | 9 | 02:56 | 30:00 |
| Totals | 349(28) | 251 | 8 | 25 | 17 | 108(34) | 34 | 08:25 | 4:00:00 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 45 | 8 | 0 | 2 | 1 | 1 | 249 | 95 | 22 | 9 | 1 | 0 | 0 | 0 | 0 |
| Red | 28 | 4 | 0 | 1 | 0 | 0 | 224 | 62 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 02:50 | 00:07 | 01:06 | 00:21 | 28:23 | 00:34 | 12:31 | 07:05 |
| Dispenser Uptime: | 00:38 | 00:03 | 00:35 | 00:19 | 28:03 | 28:03 | 28:03 | 28:03 |
| Flag Cap Time: | 08:52 | 00:09 | 03:48 | 01:46 | 20:01 | 00:11 | 01:39 | 00:35 |
| Flag Move Time: | 01:17 | 00:00 | 00:14 | 00:02 | 08:25 | 00:00 | 00:26 | 00:04 |
| Flag Drop Time: | 08:42 | 00:00 | 01:06 | 00:16 | 11:36 | 00:00 | 01:03 | 00:09 |
| Flag Return Time: | 01:07 | 01:07 | 01:07 | 01:07 | 00:00 | 00:00 | 00:00 | 00:00 |