| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| -dms- Como Te Llama | HWGuy | 84(12) | 9 | 0 | 1 | 4 | 0(0) | 0 | 00:00 | 29:58 |
| Bumble[DMS] | Soldier/Demoman | 66(7) | 35 | 0 | 14 | 4 | 1(0) | 1 | 00:01 | 29:58 |
| Marlboroman[DMS] | Engineer | 58(12) | 36 | 0 | 10 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| |3.Sin_Exp[DMS] | Soldier | 32(1) | 18 | 0 | 3 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| Fuddy[DMS] | Med/Scout/Demo/Spy | 21(0) | 65 | 3 | 6 | 2 | 10(2) | 0 | 00:15 | 29:58 |
| Sylon[DMS] | Scout/Medic | 18(0) | 52 | 3 | 3 | 0 | 5(2) | 1 | 00:22 | 29:58 |
| VoxPopuli[SR] | Demo/Scout/Med | 14(0) | 42 | 1 | 7 | 1 | 1(0) | 0 | 00:00 | 29:58 |
| bE | Flyin|g|cow -|Ti|- | Scout/Medic | 8(0) | 68 | 11 | 2 | 1 | 15(4) | 2 | 00:54 | 29:58 |
| Totals | 301(32) | 325 | 18 | 46 | 15 | 32(8) | 4 | 01:32 | 3:59:44 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM] ^_^ | HWGuy | 67(12) | 2 | 0 | 2 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Fornaught | Engineer | 60(4) | 35 | 0 | 6 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]arsenal | Soldier | 55(5) | 12 | 0 | 2 | 1 | 1(0) | 1 | 00:06 | 29:58 |
| [FOoM]Crisis | Soldier | 39(5) | 8 | 0 | 1 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Mizan | Medic/Demoman | 34(1) | 55 | 7 | 7 | 1 | 10(3) | 1 | 00:31 | 29:58 |
| [FOoM]Vertigo | Medic/Engineer | 26(0) | 63 | 9 | 2 | 2 | 8(2) | 0 | 00:04 | 29:58 |
| [FOoM]Calisto | Medic | 24(0) | 44 | 1 | 3 | 2 | 4(1) | 0 | 00:05 | 29:58 |
| [FOoM]headshot | Scout/Medic | 20(0) | 82 | 1 | 1 | 3 | 16(4) | 2 | 01:07 | 29:58 |
| Totals | 325(27) | 301 | 18 | 24 | 13 | 39(10) | 4 | 01:53 | 3:59:44 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 32 | 26 | 5 | 10 | 6 | 3 | 246 | 93 | 7 | 2 | 0 | 0 | 0 | 31 | 0 |
| Red | 27 | 21 | 2 | 3 | 1 | 5 | 420 | 104 | 3 | 1 | 0 | 0 | 0 | 7 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 19:17 | 00:07 | 02:33 | 00:44 | 19:17 | 00:02 | 03:15 | 00:55 |
| Dispenser Uptime: | 08:37 | 00:04 | 01:56 | 00:51 | 03:13 | 00:46 | 01:30 | 01:04 |
| Flag Cap Time: | 08:40 | 00:33 | 05:26 | 02:10 | 08:38 | 00:47 | 03:30 | 02:09 |
| Flag Move Time: | 01:32 | 00:00 | 00:16 | 00:02 | 01:53 | 00:00 | 00:20 | 00:02 |
| Flag Drop Time: | 10:33 | 00:02 | 01:06 | 00:23 | 14:12 | 00:00 | 01:08 | 00:25 |
| Flag Return Time: | 03:24 | 01:07 | 01:09 | 01:08 | 07:21 | 01:09 | 02:34 | 01:28 |