| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Lolz Lolz laugh out loud | Soldier | 88(3) | 15 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]blink | Soldier | 59(1) | 24 | 0 | 8 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM] ^_^ | HWGuy | 57(15) | 12 | 0 | 2 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Moniker | Engineer | 43(7) | 13 | 0 | 7 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Mizan | Scout/Medic | 35(1) | 57 | 3 | 5 | 3 | 16(0) | 1 | 00:47 | 29:58 |
| [FOoM]caedere | Scout/Medic | 31(0) | 68 | 9 | 2 | 3 | 24(3) | 1 | 01:05 | 29:58 |
| [FOoM]Lolita | Medic | 15(0) | 43 | 1 | 4 | 3 | 18(3) | 3 | 01:03 | 29:58 |
| [FOoM]swoosh | Scout | 2(0) | 71 | 1 | 6 | 0 | 29(6) | 4 | 01:34 | 29:58 |
| Totals | 330(27) | 303 | 14 | 34 | 13 | 87(12) | 9 | 04:29 | 3:59:44 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [IGC] 0gr0t | HWGuy | 84(36) | 19 | 0 | 6 | 9 | 0(0) | 0 | 00:00 | 29:58 |
| [IGC] LoLiTHiuM | Soldier | 73(17) | 19 | 0 | 12 | 9 | 0(0) | 0 | 00:00 | 29:58 |
| [IGC] NazgulEC | Engineer | 51(10) | 16 | 0 | 8 | 4 | 0(0) | 0 | 00:00 | 29:58 |
| [IGC] Psycho Kid | Soldier | 30(10) | 25 | 0 | 5 | 6 | 1(0) | 1 | 00:05 | 29:58 |
| [IGC]-0orvdooH- | Scout/Medic | 26(0) | 52 | 4 | 4 | 3 | 2(2) | 0 | 00:02 | 29:58 |
| [IGC] nme | Medic | 22(0) | 64 | 3 | 6 | 5 | 4(1) | 0 | 00:15 | 29:58 |
| [IGC] Fkay | Scout/Medic | 10(0) | 64 | 5 | 3 | 0 | 11(4) | 1 | 00:29 | 29:58 |
| [IGC] |2on | Scout/Demo/Med/Spy | 7(0) | 71 | 1 | 4 | 0 | 15(2) | 1 | 00:43 | 29:58 |
| Totals | 303(73) | 330 | 13 | 48 | 36 | 33(9) | 3 | 01:34 | 3:59:44 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 27 | 15 | 1 | 3 | 3 | 2 | 475 | 172 | 11 | 3 | 0 | 0 | 7 | 0 | 0 |
| Red | 73 | 22 | 7 | 2 | 2 | 5 | 463 | 90 | 16 | 1 | 5 | 0 | 2 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 22:35 | 00:02 | 07:32 | 01:30 | 14:21 | 00:04 | 02:47 | 00:39 |
| Dispenser Uptime: | 09:19 | 01:20 | 04:59 | 03:06 | 02:02 | 00:07 | 01:55 | 01:01 |
| Flag Cap Time: | 15:42 | 00:29 | 03:02 | 01:44 | 05:56 | 00:29 | 04:02 | 01:58 |
| Flag Move Time: | 04:29 | 00:00 | 00:20 | 00:03 | 01:34 | 00:00 | 00:17 | 00:02 |
| Flag Drop Time: | 15:32 | 00:00 | 01:09 | 00:12 | 10:39 | 00:00 | 01:06 | 00:22 |
| Flag Return Time: | 02:31 | 01:10 | 01:21 | 01:15 | 06:15 | 01:07 | 01:34 | 01:15 |