| Map Notes: | Unsupported map name in log file, using best match of '2fort' style flag messages |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Fornaught | HWGuy | 75(11) | 17 | 0 | 1 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]office | Soldier | 61(3) | 29 | 0 | 3 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM] Sir ihlatrebon | Engineer | 60(3) | 30 | 0 | 3 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Maybe a little bit | Soldier | 59(10) | 16 | 0 | 7 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Azlan-BSU | Demoman | 56(12) | 9 | 0 | 3 | 13 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]caedeer | Scout/Medic | 36(0) | 87 | 6 | 2 | 2 | 9(2) | 0 | 00:19 | 29:58 |
| [FOoM]sai -Mi6 | Spy | 29(0) | 59 | 15 | 3 | 2 | 13(5) | 0 | 00:24 | 29:58 |
| [FOoM]headshot-SILLYNESS | Scout/Medic | 25(0) | 74 | 3 | 1 | 1 | 10(3) | 2 | 00:29 | 29:58 |
| [FOoM]Maka | Scout/Medic | 19(0) | 98 | 6 | 1 | 2 | 9(1) | 1 | 00:17 | 29:58 |
| Totals | 420(39) | 419 | 30 | 24 | 25 | 41(11) | 3 | 01:29 | 4:29:42 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| *oracle-BW`BB-BSU-tS-L4-z-[INC] | HWGuy | 95(9) | 12 | 0 | 1 | 6 | 0(0) | 0 | 00:00 | 29:58 |
| slanted [INC] | Eng/Soldier | 69(6) | 30 | 0 | 6 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| Jymox[INC] | Soldier | 54(2) | 33 | 0 | 4 | 6 | 0(0) | 0 | 00:00 | 29:58 |
| cynical [INC] | Demoman | 51(15) | 14 | 0 | 5 | 8 | 0(0) | 0 | 00:00 | 29:58 |
| RaisinBran[INC]`DD-BW | Soldier | 49(2) | 20 | 0 | 18 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| [INC]oming^vi | Scout/Medic | 45(0) | 75 | 15 | 0 | 1 | 9(3) | 1 | 00:32 | 29:58 |
| bno[INC] | Spy/Scout | 30(0) | 71 | 5 | 4 | 2 | 6(0) | 1 | 00:09 | 29:58 |
| nonpoint[INC] | Medic | 22(0) | 73 | 3 | 3 | 3 | 13(2) | 1 | 00:30 | 29:58 |
| itz! RJD2`e$ | Scout/Medic/Spy | 4(0) | 92 | 1 | 3 | 0 | 20(8) | 3 | 01:13 | 29:58 |
| Totals | 419(34) | 420 | 24 | 44 | 32 | 48(13) | 6 | 02:24 | 4:29:42 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 39 | 26 | 1 | 4 | 1 | 7 | 494 | 171 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Red | 34 | 35 | 1 | 0 | 0 | 6 | 328 | 118 | 10 | 1 | 12 | 6 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 18:05 | 00:02 | 03:44 | 00:41 | 17:49 | 00:03 | 02:23 | 00:30 |
| Dispenser Uptime: | 22:14 | 00:17 | 11:34 | 05:33 | 00:00 | 00:00 | 00:00 | 00:00 |
| Flag Cap Time: | 06:48 | 01:40 | 02:46 | 02:16 | 08:49 | 00:11 | 04:31 | 01:28 |
| Flag Move Time: | 01:29 | 00:00 | 00:09 | 00:02 | 02:24 | 00:00 | 00:20 | 00:03 |
| Flag Drop Time: | 15:32 | 00:00 | 01:07 | 00:25 | 15:58 | 00:01 | 01:07 | 00:23 |
| Flag Return Time: | 08:59 | 01:06 | 02:07 | 01:17 | 08:23 | 01:07 | 02:44 | 01:23 |