Blue SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [FOoM]talinium | 0:00:19 - 0:00:41 | 0:00:22 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [inferno] hellsing | Super Nailgun |
| [FOoM]talinium | 0:00:53 - 0:04:56 | 0:04:03 | L3 | 3 | 3 (0, 0, 3) | Destroyed | [inferno] hellsing | Super Nailgun |
| [FOoM]talinium | 0:05:39 - 0:06:02 | 0:00:23 | L3 | 1 | 2 (0, 0, 2) | Destroyed | [inferno] hellsing | Super Nailgun |
| [FOoM]talinium | 0:06:20 - 0:07:16 | 0:00:56 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]Time | Super Nailgun |
| [FOoM]talinium | 0:07:39 - 0:09:24 | 0:01:45 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [inferno]Naufragus.AI | Super Nailgun |
| [FOoM]talinium | 0:09:36 - 0:09:57 | 0:00:21 | L2 | 0 | 1 (0, 1, 0) | Destroyed | [inferno]jake | Super Nailgun |
| [FOoM]talinium | 0:10:20 - 0:11:32 | 0:01:12 | L3 | 6 | 5 (0, 0, 5) | Destroyed | [inferno] hellsing | Super Nailgun |
| [FOoM]talinium | 0:11:52 - 0:11:53 | 0:00:01 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [inferno]jake | Grenade |
| [FOoM]talinium | 0:12:13 - 0:14:56 | 0:02:43 | L3 | 0 | 1 (0, 0, 1) | Destroyed | [inferno]Time | Super Nailgun |
| [FOoM]talinium | 0:15:09 - 0:18:28 | 0:03:19 | L3 | 1 | 4 (0, 1, 3) | Destroyed | [inferno]jake | Grenade |
| [FOoM]talinium | 0:18:40 - 0:20:41 | 0:02:01 | L3 | 2 | 1 (0, 1, 0) | Destroyed | [inferno]jake | Super Nailgun |
| [FOoM]talinium | 0:21:03 - 0:21:30 | 0:00:27 | L2 | 8 | 0 (0, 0, 0) | Destroyed | [inferno]Time | Super Nailgun |
| [FOoM]talinium | 0:21:58 - 0:24:22 | 0:02:24 | L3 | 0 | 3 (1, 1, 1) | Destroyed | [inferno]Naufragus.AI | Grenade |
| [FOoM]talinium | 0:25:00 - 0:29:57 | 0:04:57 | L3 | 3 | 2 (0, 0, 2) | Destroyed | [inferno]jake | Super Nailgun |
Blue Dispensers: Blue Tele Entrances:(none) Blue Tele Exits:(none) |