The Blarghalyzer - TFC Game Server Log Parser

Summary | Blue Classes | Red Classes | Blue Buildables | Red Buildables | Flag Activity | Weapons | Public Chat | Blue Chat | Red Chat | All Chat | Download Logs


Blue SGs:
 Built By Time Built - Ended Time Up Level Repaired Kills (L1, L2, L3) How Ended Killed By Killed With
 |nLv|-agi|e 0:00:17 - 0:00:54 0:00:37 L3 3 4 (0, 0, 4) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:01:13 - 0:01:43 0:00:30 L3 1 3 (1, 0, 2) Destroyed [FOoM]caedere Super Nailgun
 |nLv|-agi|e 0:02:06 - 0:02:09 0:00:03 L1 1 0 (0, 0, 0) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:02:27 - 0:02:45 0:00:18 L2 1 1 (0, 1, 0) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:03:01 - 0:03:29 0:00:28 L3 3 1 (0, 0, 1) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:03:44 - 0:03:46 0:00:02 L1 0 0 (0, 0, 0) Destroyed [FOoM]Calisto Grenade
 |nLv|-agi|e 0:03:53 - 0:03:55 0:00:02 L1 1 0 (0, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:04:12 - 0:04:46 0:00:34 L2 9 6 (3, 3, 0) Destroyed (Teammate) - |nLv| FRUITYBOY - Grenade
 |nLv|-agi|e 0:04:58 - 0:05:50 0:00:52 L3 8 2 (0, 1, 1) Destroyed [FOoM]Calisto Super Nailgun
 |nLv|-agi|e 0:06:36 - 0:06:43 0:00:07 L2 1 0 (0, 0, 0) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:07:01 - 0:07:05 0:00:04 L1 0 0 (0, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:07:45 - 0:07:47 0:00:02 L1 1 0 (0, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:08:09 - 0:08:37 0:00:28 L3 4 0 (0, 0, 0) Destroyed [FOoM]Calisto Super Nailgun
 |nLv|-agi|e 0:08:56 - 0:09:14 0:00:18 L2 2 1 (0, 1, 0) Destroyed [FOoM]Calisto Grenade
 |nLv|-agi|e 0:09:25 - 0:09:45 0:00:20 L2 1 0 (0, 0, 0) Destroyed [FOoM]caedere Super Nailgun
 |nLv|-agi|e 0:10:38 - 0:10:43 0:00:05 L2 0 0 (0, 0, 0) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:11:23 - 0:12:40 0:01:17 L3 7 2 (0, 0, 2) Destroyed [FOoM]Calisto Grenade
 |nLv|-agi|e 0:12:56 - 0:14:39 0:01:43 L3 11 5 (0, 1, 4) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:14:49 - 0:16:40 0:01:51 L3 31 5 (0, 1, 4) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:17:31 - 0:18:12 0:00:41 L3 1 1 (0, 0, 1) Destroyed [FOoM]Mizan EMP
 |nLv|-agi|e 0:18:25 - 0:18:27 0:00:02 L1 0 0 (0, 0, 0) Destroyed [FOoM]Calisto Grenade
 |nLv|-agi|e 0:18:53 - 0:18:57 0:00:04 L1 0 0 (0, 0, 0) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:19:06 - 0:19:13 0:00:07 L2 1 0 (0, 0, 0) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:19:24 - 0:20:07 0:00:43 L3 14 2 (0, 2, 0) Destroyed [FOoM]caedere Super Nailgun
 |nLv|-agi|e 0:20:15 - 0:20:20 0:00:05 L1 4 0 (0, 0, 0) Destroyed [FOoM]hawt Grenade
 |nLv|-agi|e 0:20:45 - 0:21:16 0:00:31 L2 5 2 (0, 2, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:21:30 - 0:21:32 0:00:02 L1 0 0 (0, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:22:48 - 0:22:55 0:00:07 L1 0 1 (1, 0, 0) Destroyed (Teammate) - |nLv|Nomad-K - MIRV
 |nLv|-agi|e 0:23:18 - 0:23:22 0:00:04 L1 1 0 (0, 0, 0) Destroyed [FOoM]caedere Super Nailgun
 |nLv|-agi|e 0:23:40 - 0:23:45 0:00:05 L1 0 0 (0, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:23:53 - 0:24:10 0:00:17 L2 1 0 (0, 0, 0) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:24:27 - 0:24:58 0:00:31 L3 3 3 (1, 1, 1) Destroyed [FOoM]Mizan Super Nailgun
 |nLv|-agi|e 0:25:36 - 0:25:48 0:00:12 L1 0 1 (1, 0, 0) Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:26:27 - 0:26:48 0:00:21 L3 1 2 (0, 0, 2) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:27:06 - 0:27:11 0:00:05 L2 0 1 (0, 1, 0) Destroyed [FOoM]caedere Grenade
 |nLv|-agi|e 0:27:47 - 0:29:09 0:01:22 L3 8 5 (1, 1, 3) Destroyed [FOoM]Calisto Super Nailgun
 |nLv|-agi|e 0:29:25 - 0:29:47 0:00:22 L3 0 2 (0, 1, 1) Destroyed [FOoM]caedere Grenade

Blue Dispensers:
 Built By Time Built - Ended Time Up How Ended Killed By Killed With
 |nLv|-agi|e 0:00:35 - 0:01:57 0:01:22 Destroyed [FOoM]Mizan Grenade
 |nLv|-agi|e 0:11:42 - 0:15:28 0:03:46 Detonated  
 |nLv|-agi|e 0:28:28 - 0:28:32 0:00:04 Detonated  

Blue Tele Entrances:
(none)

Blue Tele Exits:
(none)




Copyright © 2005-2007 blarghalyzer.org
About This Tool