Counts: | | | Category | Counts | | | Suicides | 5 |
| Killed by Enemies | 96 |
| Killed by Teammates | 3 |
| Killed by Enemies while Carrying Flag | 34 |
| Flag Touches | 35 |
| Initial Flag Touches | 8 |
| Captures | 1 |
| Destroyed Enemies' Sentries (L1,L2,L3) | 1 (1, 0, 0) |
| Conc Jumps | 190 |
| Conced Enemies | 60 |
| Conced by Enemies | 9 |
| Discovered Enemy Spies | 1 |
| Destroyed Enemies' Sentries while Conced | 1 |
| Killed by Conced Enemies | 20 |
| Killed while Carrying Flag by Conced Enemies | 5 |
| |
Class Summary: | | | Class | Time | Pct | | | Scout | 0:29:58 | 100% |
Kills by Weapon:
Deaths by Weapon: | | | Weapon | Count | Pct | | | Yellow Pipes | 26 | 27% |
| AC | 25 | 26% |
| Sentrygun | 17 | 18% |
| Grenade | 7 | 7% |
| Super Shotgun | 7 | 7% |
| Rocket | 7 | 7% |
| MIRV | 5 | 5% |
| Nail Nade | 2 | 2% |
|