| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| `8< Fearless Dan | Engineer | 77(5) | 33 | 0 | 5 | 6 | 0(0) | 0 | 00:00 | 29:58 |
| `8< magical max; -AD | Demoman | 59(18) | 12 | 0 | 3 | 12 | 0(0) | 0 | 00:00 | 29:58 |
| `8< Quattro | HWGuy | 58(12) | 7 | 0 | 5 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| `8< Spartan | Soldier | 48(4) | 20 | 0 | 14 | 0 | 3(2) | 0 | 00:24 | 29:58 |
| `8< [asimo--] | Soldier/Spy | 45(1) | 49 | 1 | 6 | 4 | 14(3) | 7 | 01:17 | 29:58 |
| `8< Kryptix | Medic | 37(0) | 56 | 0 | 4 | 0 | 18(4) | 7 | 02:29 | 29:58 |
| `8< JunglisT-OD | Soldier | 36(3) | 12 | 0 | 9 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| `8< bad | Medic | 35(0) | 65 | 1 | 1 | 3 | 22(11) | 4 | 04:01 | 29:58 |
| `8< Park | Medic | 29(0) | 68 | 0 | 0 | 1 | 31(12) | 12 | 04:29 | 29:58 |
| Totals | 424(43) | 322 | 2 | 47 | 30 | 88(32) | 30 | 12:40 | 4:29:42 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Slash-MSD | HWGuy | 83(21) | 33 | 0 | 6 | 11 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Rainbow Randolph | Soldier/Demoman | 56(18) | 42 | 0 | 15 | 11 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM] the talon | Soldier | 48(4) | 29 | 0 | 9 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Fornaught | Soldier/Eng | 46(2) | 39 | 0 | 6 | 10 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Dolores | Medic | 36(0) | 83 | 15 | 2 | 4 | 12(1) | 1 | 00:25 | 29:58 |
| [FOoM]Mizan | Medic/Demoman | 26(0) | 73 | 9 | 4 | 2 | 12(7) | 2 | 02:41 | 29:58 |
| [FOoM]Calisto | Medic | 16(0) | 54 | 3 | 1 | 2 | 2(1) | 0 | 00:25 | 29:58 |
| [FOoM]headshot | Scout/Med/Soldier | 11(1) | 71 | 0 | 4 | 3 | 27(5) | 1 | 02:04 | 29:58 |
| Totals | 322(46) | 424 | 27 | 47 | 46 | 53(14) | 4 | 05:35 | 3:59:44 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 43 | 33 | 5 | 11 | 4 | 1 | 296 | 80 | 73 | 15 | 0 | 0 | 0 | 0 | 0 |
| Red | 46 | 2 | 0 | 0 | 0 | 9 | 384 | 101 | 0 | 5 | 0 | 0 | 1 | 1 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 19:38 | 00:02 | 01:39 | 00:35 | 00:37 | 00:18 | 00:19 | 00:18 |
| Dispenser Uptime: | 13:54 | 00:18 | 04:23 | 01:15 | 00:00 | 00:00 | 00:00 | 00:00 |
| Flag Cap Time: | 21:41 | 00:14 | 02:43 | 00:43 | 06:41 | 00:12 | 04:22 | 01:40 |
| Flag Move Time: | 12:40 | 00:00 | 00:36 | 00:08 | 05:35 | 00:00 | 00:31 | 00:06 |
| Flag Drop Time: | 12:57 | 00:00 | 01:07 | 00:13 | 23:05 | 00:00 | 01:07 | 00:28 |
| Flag Return Time: | 02:39 | 02:39 | 02:39 | 02:39 | 21:42 | 01:21 | 04:33 | 02:24 |