| Map Notes: | Unsupported map name in log file, using best match of 'monkey_l' style flag messages |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| Toastie | HWGuy | 87(8) | 15 | 0 | 2 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| -W-DooM | Engineer | 66(4) | 24 | 0 | 7 | 4 | 0(0) | 0 | 00:00 | 29:58 |
| -W- ROLLERCOASTER | Soldier | 57(10) | 15 | 0 | 9 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| -W-Rahlucard | Soldier | 52(3) | 15 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| -W- Ka0s | Med/Eng/Scout | 31(1) | 69 | 9 | 9 | 0 | 9(4) | 1 | 00:13 | 29:58 |
| -W-Theophany | Scout/Spy/Med/Eng | 20(0) | 58 | 3 | 6 | 3 | 5(4) | 0 | 00:00 | 29:58 |
| -W-Applez | Medic/Demoman | 19(0) | 64 | 4 | 3 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| -W- KaOs | Scout/Medic/Spy | 10(0) | 55 | 3 | 1 | 1 | 4(0) | 0 | 00:09 | 29:58 |
| Totals | 342(26) | 315 | 19 | 37 | 9 | 18(8) | 1 | 00:22 | 3:59:44 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]Booo | Engineer | 81(3) | 36 | 0 | 2 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]office | Soldier | 58(0) | 15 | 0 | 0 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Fornaught | HWGuy | 56(3) | 19 | 0 | 2 | 5 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Hermione is Jailbait | Demoman | 46(9) | 7 | 0 | 7 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]caed | Scout/Medic/Spy | 25(1) | 83 | 7 | 2 | 2 | 13(5) | 1 | 00:33 | 29:58 |
| [FOoM]Pal-o-Mine | Scout/Medic | 17(0) | 67 | 2 | 7 | 2 | 9(1) | 3 | 00:47 | 29:58 |
| [FOoM]suabocowa-FT- | Scout/Med/Demo | 17(0) | 56 | 2 | 2 | 1 | 8(4) | 1 | 00:29 | 29:58 |
| [FOoM]Mizan | Scout/Med/Demo | 15(0) | 59 | 5 | 0 | 1 | 7(0) | 1 | 00:43 | 29:58 |
| Totals | 315(16) | 342 | 16 | 22 | 18 | 37(10) | 6 | 02:32 | 3:59:44 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 26 | 23 | 6 | 3 | 2 | 6 | 282 | 85 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Red | 16 | 20 | 0 | 8 | 3 | 4 | 463 | 174 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 23:01 | 00:02 | 03:29 | 01:00 | 23:09 | 00:04 | 06:32 | 01:09 |
| Dispenser Uptime: | 03:43 | 00:18 | 02:59 | 01:14 | 16:39 | 00:02 | 06:30 | 02:04 |
| Flag Cap Time: | 00:41 | 00:41 | 00:41 | 00:41 | 06:20 | 00:26 | 01:37 | 01:03 |
| Flag Move Time: | 00:22 | 00:00 | 00:08 | 00:01 | 02:32 | 00:00 | 00:16 | 00:04 |
| Flag Drop Time: | 09:58 | 00:00 | 01:07 | 00:37 | 09:57 | 00:00 | 01:08 | 00:19 |
| Flag Return Time: | 09:39 | 01:06 | 02:49 | 01:36 | 06:09 | 01:07 | 02:45 | 01:32 |