| Map Notes: | Unsupported map name in log file, using best match of '2fort' style flag messages |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]headshot | HWGuy | 76(24) | 28 | 0 | 2 | 5 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Ryunosuke | Soldier/Demoman | 57(19) | 26 | 0 | 5 | 2 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]HoSs | Eng/Demo/Soldier | 43(11) | 34 | 0 | 6 | 1 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Fornaught | Soldier | 41(8) | 23 | 0 | 13 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| [FOoM]Vertigo | Medic | 31(1) | 63 | 2 | 1 | 2 | 7(0) | 3 | 00:39 | 29:58 |
| [FOoM]Mizan | Scout/Med/Demo | 28(0) | 51 | 4 | 7 | 3 | 7(3) | 0 | 00:14 | 29:58 |
| [FOoM]UnProfe$$ional | Scout/Med/Spy/Soldier | 23(0) | 55 | 13 | 5 | 4 | 4(3) | 0 | 00:07 | 29:58 |
| [FOoM]Cent | Scout/Spy/Med/Demo | 17(1) | 67 | 4 | 5 | 1 | 16(3) | 2 | 00:42 | 29:58 |
| Totals | 316(64) | 347 | 23 | 44 | 18 | 34(9) | 5 | 01:42 | 3:59:44 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| uncontain[ABLE] | HWGuy | 86(7) | 12 | 0 | 1 | 3 | 0(0) | 0 | 00:00 | 29:58 |
| X[ABLE] | Engineer | 63(10) | 25 | 0 | 4 | 4 | 0(0) | 0 | 00:00 | 29:58 |
| aFF[ABLE] | Soldier | 54(6) | 22 | 0 | 11 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| grom the Love[ABLE] | Scout/Medic | 51(0) | 60 | 1 | 3 | 5 | 19(6) | 3 | 01:28 | 29:58 |
| Brosewood[ABLE] | Spy/Scout | 32(0) | 50 | 2 | 3 | 2 | 8(1) | 3 | 01:09 | 29:58 |
| Lewis Darklord[ABLE] | Scout/Medic | 28(0) | 60 | 1 | 1 | 2 | 27(4) | 7 | 01:48 | 29:58 |
| jack[ABLE] | Soldier | 27(2) | 24 | 0 | 3 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| Damarcus Darklord[ABLE] | Scout | 6(0) | 63 | 0 | 3 | 0 | 38(11) | 6 | 02:01 | 29:58 |
| NF[ABLE] | Scout | 0(0) | 0 | 0 | 0 | 0 | 0(0) | 0 | 00:00 | 29:58 |
| Totals | 347(25) | 316 | 4 | 29 | 16 | 92(22) | 19 | 06:26 | 4:29:42 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 64 | 6 | 2 | 1 | 0 | 3 | 214 | 75 | 11 | 1 | 0 | 0 | 0 | 4 | 0 |
| Red | 25 | 24 | 0 | 8 | 3 | 2 | 305 | 140 | 9 | 2 | 2 | 3 | 15 | 0 | 1 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 03:32 | 00:05 | 02:10 | 00:35 | 19:45 | 00:01 | 04:26 | 00:49 |
| Dispenser Uptime: | 02:28 | 02:28 | 02:28 | 02:28 | 20:53 | 00:01 | 05:33 | 02:36 |
| Flag Cap Time: | 08:22 | 00:14 | 03:05 | 01:40 | 19:57 | 00:14 | 02:19 | 01:03 |
| Flag Move Time: | 01:42 | 00:00 | 00:16 | 00:03 | 06:26 | 00:00 | 00:23 | 00:04 |
| Flag Drop Time: | 10:14 | 00:00 | 01:07 | 00:21 | 17:02 | 00:00 | 01:06 | 00:14 |
| Flag Return Time: | 03:33 | 01:07 | 01:14 | 01:11 | 02:48 | 01:23 | 01:25 | 01:24 |