| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [inferno]pvt grabass | HWGuy | 51(9) | 8 | 0 | 3 | 1 | 0(0) | 0 | 00:00 | 29:57 |
| [inferno]Ahmed-DI- | Demoman | 47(24) | 17 | 0 | 1 | 15 | 0(0) | 0 | 00:00 | 29:57 |
| [inferno] 4-D | Sniper | 46(1) | 12 | 0 | 2 | 0 | 0(0) | 0 | 00:00 | 29:57 |
| [inferno]AtZero-VD | Soldier | 42(2) | 19 | 0 | 3 | 3 | 1(1) | 0 | 00:03 | 29:57 |
| ( ae. Flux ^Ni-de-XD-EE-Rf- ) | Soldier/Eng/Demo | 42(3) | 22 | 0 | 5 | 7 | 0(0) | 0 | 00:00 | 29:57 |
| [inferno]botswana | Med/Sniper/Scout | 24(2) | 47 | 6 | 2 | 0 | 3(0) | 1 | 00:24 | 29:57 |
| [inferno]Da-Icesta | Medic/Demoman | 21(3) | 43 | 4 | 4 | 1 | 1(0) | 0 | 00:05 | 29:57 |
| [inferno]Naufragus | Scout/Medic | 13(0) | 59 | 9 | 3 | 1 | 12(7) | 0 | 00:17 | 29:57 |
| Totals | 286(44) | 227 | 19 | 23 | 28 | 17(8) | 1 | 00:49 | 3:59:36 | |
| Name | Class | Kills | Deaths | Destroyed Sentries | Suicides | Team Kills | Touches | Caps | Flag Time | Game Time |
| [FOoM]tex | Engineer | 44(3) | 20 | 0 | 7 | 5 | 1(0) | 0 | 00:03 | 29:57 |
| [FOoM]sick puppy | Soldier/Demoman | 43(1) | 15 | 0 | 9 | 1 | 0(0) | 0 | 00:00 | 29:57 |
| [FOoM]Mizan | Scout/Med/Eng | 26(0) | 52 | 0 | 4 | 2 | 12(1) | 1 | 00:31 | 29:57 |
| [FOoM]Ryunosuke | Soldier | 26(5) | 8 | 0 | 8 | 2 | 0(0) | 0 | 00:00 | 29:57 |
| [PLoM]Cent | Demoman | 25(7) | 5 | 0 | 2 | 1 | 0(0) | 0 | 00:00 | 29:57 |
| [FOoM]suabocowa-FT- | Medic | 19(0) | 54 | 1 | 3 | 0 | 8(2) | 0 | 00:11 | 29:57 |
| [FOoM]leeg | Scout/Med/Sniper/Demo | 17(0) | 59 | 0 | 2 | 0 | 14(2) | 1 | 00:41 | 29:57 |
| [FOoM]Vertigo | Medic | 14(0) | 64 | 0 | 3 | 0 | 15(5) | 1 | 00:35 | 29:57 |
| [FOoM]Fornaught | Soldier | 13(0) | 9 | 0 | 3 | 0 | 0(0) | 0 | 00:00 | 29:57 |
| Totals | 227(16) | 286 | 1 | 41 | 11 | 50(10) | 3 | 02:01 | 4:29:33 |
| Team | FlagCarrier Kills |
Sentries Built |
Sentries Blown |
Dispensers Built |
Dipensers Blown |
Flag Returns |
Conc Jumps |
Concs | Heals | Infections | Gassings | Tranqs | Caltrops | Detpacks | Defuses |
| Blue | 44 | 1 | 0 | 0 | 0 | 6 | 194 | 50 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
| Red | 16 | 20 | 0 | 8 | 5 | 6 | 306 | 84 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Events | Blue Team | Red Team |
| Total | Shortest | Longest | Average | Total | Shortest | Longest | Average | |
| Sentry Uptime: | 00:55 | 00:55 | 00:55 | 00:55 | 23:15 | 00:04 | 05:16 | 01:09 |
| Dispenser Uptime: | 00:00 | 00:00 | 00:00 | 00:00 | 20:26 | 00:06 | 08:10 | 02:33 |
| Flag Cap Time: | 02:41 | 02:41 | 02:41 | 02:41 | 10:49 | 03:05 | 03:52 | 03:36 |
| Flag Move Time: | 00:49 | 00:00 | 00:15 | 00:02 | 02:01 | 00:00 | 00:26 | 00:02 |
| Flag Drop Time: | 11:03 | 00:02 | 01:07 | 00:44 | 21:45 | 00:00 | 01:08 | 00:28 |
| Flag Return Time: | 09:11 | 01:06 | 02:09 | 01:31 | 12:51 | 01:06 | 04:48 | 02:08 |