Red SGs: | | | Built By | Time Built - Ended | Time Up | Level | Repaired | Kills (L1, L2, L3) | How Ended | Killed By | Killed With | | | [+ -- oo] Zelda | 0:19:01 - 0:19:19 | 0:00:18 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:19:45 - 0:19:47 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Zelda | 0:20:09 - 0:20:42 | 0:00:33 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]offoculars | Super Nailgun |
| [+ -- oo] Zelda | 0:21:09 - 0:21:15 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Zelda | 0:21:33 - 0:22:02 | 0:00:29 | L3 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]Mizan | Super Nailgun |
| [+ -- oo] Zelda | 0:22:21 - 0:23:30 | 0:01:09 | L3 | 3 | 3 (0, 0, 3) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:23:44 - 0:23:53 | 0:00:09 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Zelda | 0:24:02 - 0:24:17 | 0:00:15 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [FOoM]offoculars | Super Nailgun |
| [+ -- oo] Zelda | 0:24:29 - 0:24:38 | 0:00:09 | L2 | 0 | 1 (1, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:25:04 - 0:25:21 | 0:00:17 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:25:51 - 0:26:09 | 0:00:18 | L3 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:26:27 - 0:26:29 | 0:00:02 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Vertigo | Grenade |
| [+ -- oo] Zelda | 0:26:42 - 0:26:49 | 0:00:07 | L1 | 1 | 1 (1, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:26:58 - 0:27:13 | 0:00:15 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:27:38 - 0:28:03 | 0:00:25 | L2 | 2 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:28:20 - 0:29:02 | 0:00:42 | L3 | 2 | 1 (0, 0, 1) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Zelda | 0:29:40 - 0:29:51 | 0:00:11 | L2 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Skate or Die! | 0:00:16 - 0:00:41 | 0:00:25 | L2 | 0 | 2 (1, 1, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Skate or Die! | 0:00:53 - 0:01:21 | 0:00:28 | L1 | 0 | 1 (1, 0, 0) | Detonated | | |
| [+ -- oo] Balloon Fight! | 0:01:25 - 0:01:35 | 0:00:10 | L2 | 2 | 1 (0, 1, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:01:50 - 0:02:05 | 0:00:15 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Vertigo | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:02:20 - 0:02:23 | 0:00:03 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:02:57 - 0:05:21 | 0:02:24 | L3 | 4 | 6 (0, 3, 3) | Destroyed | [FOoM]Vertigo | Grenade |
| [+ -- oo] Balloon Fight! | 0:05:54 - 0:06:35 | 0:00:41 | L2 | 3 | 1 (0, 1, 0) | Destroyed | [FOoM]Mizan | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:06:49 - 0:06:54 | 0:00:05 | L1 | 4 | 0 (0, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Balloon Fight! | 0:07:18 - 0:08:06 | 0:00:48 | L2 | 8 | 0 (0, 0, 0) | Destroyed | [FOoM]Vertigo | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:08:19 - 0:08:23 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]offoculars | Grenade |
| [+ -- oo] Balloon Fight! | 0:08:38 - 0:08:44 | 0:00:06 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Grenade |
| [+ -- oo] Balloon Fight! | 0:08:56 - 0:09:03 | 0:00:07 | L1 | 3 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:09:19 - 0:09:40 | 0:00:21 | L2 | 2 | 1 (0, 1, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Balloon Fight! | 0:10:22 - 0:11:22 | 0:01:00 | L3 | 0 | 2 (0, 2, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:11:44 - 0:12:34 | 0:00:50 | L2 | 1 | 1 (0, 1, 0) | Destroyed | [FOoM]offoculars | Grenade |
| [+ -- oo] Balloon Fight! | 0:12:49 - 0:12:56 | 0:00:07 | L1 | 0 | 0 (0, 0, 0) | Detonated | | |
| [+ -- oo] Balloon Fight! | 0:13:28 - 0:13:36 | 0:00:08 | L1 | 1 | 0 (0, 0, 0) | Destroyed | [FOoM]offoculars | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:13:59 - 0:14:31 | 0:00:32 | L2 | 1 | 2 (0, 2, 0) | (not logged) | | |
| [+ -- oo] Balloon Fight! | 0:14:31 - 0:14:35 | 0:00:04 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
| [+ -- oo] Balloon Fight! | 0:15:03 - 0:15:21 | 0:00:18 | L2 | 1 | 1 (0, 1, 0) | Detonated | | |
| [+ -- oo] Balloon Fight! | 0:15:34 - 0:16:12 | 0:00:38 | L2 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]Vertigo | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:16:44 - 0:17:33 | 0:00:49 | L3 | 3 | 1 (0, 0, 1) | Destroyed (Teammate) | [+ -- oo] Zelda | Grenade |
| [+ -- oo] Balloon Fight! | 0:17:50 - 0:17:56 | 0:00:06 | L1 | 0 | 0 (0, 0, 0) | Destroyed | [FOoM]caedere | Super Nailgun |
| [+ -- oo] Balloon Fight! | 0:18:20 - 0:18:27 | 0:00:07 | L1 | 0 | 1 (1, 0, 0) | Destroyed | [FOoM]Mizan | Grenade |
Red Dispensers: | | | Built By | Time Built - Ended | Time Up | How Ended | Killed By | Killed With | | | [+ -- oo] Zelda | 0:20:27 - 0:20:46 | 0:00:19 | Detonated | | |
| [+ -- oo] Zelda | 0:22:51 - 0:23:11 | 0:00:20 | Destroyed (Teammate) | [+ -- oo] Contra | Grenade |
| [+ -- oo] Balloon Fight! | 0:09:45 - 0:10:12 | 0:00:27 | Destroyed | [FOoM]Mizan | Super Nailgun |
Red Tele Entrances: Red Tele Exits: |