Red Class Times:
Red Team Scouts: Red Team Demomen: Red Team Medics: Red Team Spies: | | | Name | Gassed Self | Gassed Teammates | Gassed Enemies | Tranqed Teammates | Tranqed Enemy | Tranqed Enemy While Conced | Discovered By Enemy | | | [+ -- oo] yoshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Team Engineers - Sentry Guns: | | | Name | Built | Repaired | Dismantled | Detonated | Killed by Enemy (L1, L2, L3) | Uptime | Min Upime | Max Uptime | Avg Uptime | | | [+ -- oo] yoshi | 0 (0, 0, 0) | 0 | 0 | 0 | 0 (0, 0, 0) | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| [+ -- oo] Dragon Warrior IV | 0 (0, 0, 0) | 0 | 0 | 0 | 0 (0, 0, 0) | 0:00:00 | 0:00:00 | 0:00:00 | 0:00:00 |
| [+ -- oo] Zelda | 17 (5, 7, 5) | 12 | 0 | 0 | 17 (5, 7, 5) | 0:05:27 | 0:00:02 | 0:01:09 | 0:00:19 |
| [+ -- oo] Skate or Die! | 2 (1, 1, 0) | 0 | 0 | 1 | 1 (0, 1, 0) | 0:00:53 | 0:00:25 | 0:00:28 | 0:00:26 |
| [+ -- oo] Balloon Fight! | 22 (11, 8, 3) | 33 | 0 | 2 | 18 (10, 6, 2) | 0:09:43 | 0:00:03 | 0:02:24 | 0:00:26 |
Red Team Engineers - Dispensers: Red Team Engineers - Teleporters: |